1. Overview

1.1. OpenStreetMap area

The OpenStreetMap area used is around Marseille city.

OpenStreetMap file extract:

<?xml version="1.0" encoding="UTF-8"?>
<osm version="0.6" generator="Overpass API 0.7.55.7 8b86ff77">
<note>The data included in this document is from www.openstreetmap.org. The data is made available under ODbL.</note>
<meta osm_base="2019-10-03T06:34:02Z"/>

  <bounds minlat="43.2840000" minlon="5.3438000" maxlat="43.3302000" maxlon="5.4478000"/>

  <node id="12155670" lat="43.3043364" lon="5.4008881" version="7" timestamp="2013-09-14T20:25:55Z" changeset="17839783" uid="17286" user="Pieren"/>
  <node id="12155876" lat="43.3137986" lon="5.4058011" version="15" timestamp="2016-05-29T14:17:20Z" changeset="39643220" uid="362997" user="Virgile1994"/>
  <node id="12156359" lat="43.3026178" lon="5.3690330" version="16" timestamp="2016-06-02T20:40:18Z" changeset="39764048" uid="362997" user="Virgile1994"/>
  <node id="12156534" lat="43.3038786" lon="5.4008100" version="5" timestamp="2010-03-26T09:20:03Z" changeset="4235878" uid="91842" user="CharlesNepote"/>
  <node id="12156930" lat="43.3134021" lon="5.4053832" version="6" timestamp="2010-07-01T06:48:17Z" changeset="5118307" uid="91842" user="CharlesNepote"/>
  <node id="12157448" lat="43.3252662" lon="5.4230257" version="1" timestamp="2007-07-09T22:21:23Z" changeset="136724" uid="1359" user="Gabriel Ebner">
    <tag k="created_by" v="JOSM"/>
  </node>
  <node id="12157799" lat="43.3120384" lon="5.4038549" version="6" timestamp="2016-04-16T16:24:23Z" changeset="38626481" uid="626239" user="FrançoiseR"/>
  <node id="12158445" lat="43.3117261" lon="5.4036455" version="6" timestamp="2012-08-17T19:19:40Z" changeset="12766131" uid="473847" user="MarbolanGos"/>
  <node id="12159520" lat="43.3115270" lon="5.4035659" version="5" timestamp="2012-08-17T19:19:40Z" changeset="12766131" uid="473847" user="MarbolanGos"/>
  <node id="12160258" lat="43.3284994" lon="5.4293717" version="4" timestamp="2010-12-21T01:43:47Z" changeset="6721923" uid="16038" user="krysst"/>
  <node id="12160547" lat="43.3249593" lon="5.4224408" version="2" timestamp="2010-12-21T01:43:42Z" changeset="6721923" uid="16038" user="krysst"/>
  <node id="12160582" lat="43.3108132" lon="5.4033783" version="6" timestamp="2012-08-17T19:19:40Z" changeset="12766131" uid="473847" user="MarbolanGos"/>
  <node id="12160946" lat="43.3016520" lon="5.3698662" version="21" timestamp="2019-08-04T16:14:02Z" changeset="72993302" uid="626239" user="FrançoiseR"/>
  <node id="12161148" lat="43.3239390" lon="5.4204870" version="1" timestamp="2006-07-31T00:04:32Z" changeset="72502" uid="1359" user="Gabriel Ebner">
    <tag k="created_by" v="JOSM"/>
  </node>
  <node id="12161298" lat="43.3019396" lon="5.4005338" version="17" timestamp="2018-08-05T15:23:37Z" changeset="61376707" uid="2775946" user="M GM"/>
  <node id="12161458" lat="43.3089517" lon="5.4027082" version="5" timestamp="2012-08-17T19:19:40Z" changeset="12766131" uid="473847" user="MarbolanGos"/>
  <node id="12161949" lat="43.2861449" lon="5.3837929" version="9" timestamp="2016-05-22T20:14:10Z" changeset="39495425" uid="362997" user="Virgile1994"/>
  <node id="12162258" lat="43.3231260" lon="5.4192490" version="1" timestamp="2006-07-31T00:06:36Z" changeset="72502" uid="1359" user="Gabriel Ebner">
    <tag k="created_by" v="JOSM"/>
  </node>
  <node id="12162949" lat="43.2912034" lon="5.3807746" version="9" timestamp="2015-05-25T12:37:38Z" changeset="31444118" uid="626239" user="FrançoiseR"/>
  <node id="12162967" lat="43.3008126" lon="5.3705230" version="21" timestamp="2019-08-04T16:14:02Z" changeset="72993302" uid="626239" user="FrançoiseR"/>
  <node id="12163155" lat="43.3221580" lon="5.4180050" version="1" timestamp="2006-07-31T00:08:49Z" changeset="72502" uid="1359" user="Gabriel Ebner">
    <tag k="created_by" v="JOSM"/>
  </node>
  <node id="12163681" lat="43.2995386" lon="5.3716899" version="34" timestamp="2018-10-24T18:15:42Z" changeset="63842599" uid="1205786" user="westnordost"/>
  <node id="12163686" lat="43.2861384" lon="5.3742002" version="3" timestamp="2011-07-08T00:56:08Z" changeset="8662404" uid="118678" user="gbassiere"/>
  <node id="12164501" lat="43.2996492" lon="5.3714858" version="13" timestamp="2019-08-04T16:14:02Z" changeset="72993302" uid="626239" user="FrançoiseR">
    <tag k="highway" v="traffic_signals"/>
  </node>
...
...
</osm>

1.2. Objective

  • Load OSM file and audit it

  • Extract OSM file information to CSV files and SQLite database

  • Realise some anylisis based on SQLite data

1.3. Dependencies

Additional Python packages used for this project:

  • pandas

  • folium

  • cerberus

  • matplotlib